#									
Well Name:	CAL-GT-01
DEPTH:		Depth, m MD
AZIMUTH:	Dip Azimuth, degrees
DIP:		Dip angle, degrees
CATEGORY:	Feature type as observed in image
DEVIATION: 	Hole deviation, degrees
HOLE AZIMUTH:	Hole azimuth, degrees
REL BEARING:	Relative bearing of tool, degrees
PAD1 AZIMUTH:	Pad 1 azimuth of tool, degrees
RADIUS 1:	Hole radius 1, inches
RADIUS 2:	Hole radius 2, inches		
QUALITY:	Dip Quality Indicator (0.5 = Low Quality/1 = High Quality) 
#										
DEPTH	AZIMUTH	DIP	CATEGORY	DEVIATION	HOLE AZIMUTH	RELATIVE BEARING	PAD1 AZIMUTH	RADIUS 1	RADIUS 2	QUALITY
m MD	deg	deg		deg	deg	deg	deg	in	in	
1583.74	205.9	88.3	Faint Trace Facture (no shear)	35.3	209.3	7.4	219.7	4.43	4.44	1
1584.00	206.8	76.8	Faint Trace Facture (no shear)	35.3	209.3	7.9	220.1	4.42	4.47	1
1584.28	197.5	84.2	Faint Trace Facture (no shear)	35.2	209.2	8.2	220.2	4.40	4.47	1
1584.35	4.8	88.6	Faint Trace Facture (no shear)	35.2	209.2	8.2	220.2	4.39	4.46	1
1584.70	183.3	87.6	Faint Trace Facture (no shear)	35.2	209.2	8.1	220.1	4.35	4.47	1
1585.17	202.5	84.2	Fracture partially conductive (no shear)	35.1	209.1	8.1	219.9	4.35	4.47	1
1586.59	192.8	87.5	Faint Trace Facture (no shear)	35.0	209.0	8.5	219.9	4.35	4.44	1
1586.77	187.5	87.0	Faint Trace Facture (no shear)	35.0	208.9	8.3	219.7	4.35	4.44	1
1587.11	211.8	78.2	Fault partially conductive	35.0	209.0	8.0	219.2	4.39	4.47	1
1587.37	227.8	79.6	Faint Trace Facture (no shear)	35.0	209.0	7.7	218.8	4.43	4.47	1
1587.89	39.6	83.7	Faint Trace Facture (no shear)	35.0	209.0	6.9	217.7	4.37	4.47	1
1588.54	332.3	70.9	Faint Trace Facture (no shear)	34.9	208.9	4.8	215.0	4.41	4.47	1
1589.31	94.2	70.4	Faint Trace Facture (no shear)	34.9	208.9	1.1	210.4	4.43	4.50	1
1589.46	84.2	68.7	Faint Trace Facture (no shear)	34.9	208.9	0.5	209.6	4.42	4.47	1
1589.65	83.1	71.5	Faint Trace Facture (no shear)	34.8	208.8	359.9	208.9	4.42	4.47	1
1589.78	88.2	69.4	Faint Trace Facture (no shear)	34.8	208.8	359.7	208.6	4.41	4.47	1
1589.87	47.4	86.0	Faint Trace Facture (no shear)	34.8	208.8	359.6	208.5	4.39	4.47	1
1590.41	197.4	74.7	Faint Trace Facture (no shear)	34.8	208.7	1.5	210.7	4.42	4.49	1
1590.47	11.2	88.5	Fault conductive	34.8	208.7	1.6	210.9	4.42	4.48	1
1592.23	34.6	89.0	Fracture partially conductive (no shear)	34.8	208.6	8.8	219.7	4.37	4.45	1
1592.24	202.7	71.4	Fracture conductive (no shear)	34.8	208.6	9.0	219.9	4.38	4.45	1
1592.56	198.0	87.6	Fracture partially conductive (no shear)	34.8	208.5	12.7	224.3	4.38	4.47	1
1592.78	10.3	77.4	Faint Trace Facture (no shear)	34.8	208.6	13.0	224.6	4.38	4.45	1
1592.86	3.8	79.3	Faint Trace Facture (no shear)	34.8	208.6	13.1	224.7	4.38	4.46	1
1593.02	21.1	72.1	Faint Trace Facture (no shear)	34.7	208.5	14.3	226.1	4.37	4.45	1
1593.20	7.4	77.9	Faint Trace Facture (no shear)	34.8	208.5	15.0	226.9	4.38	4.45	1
1593.29	170.1	73.7	Fracture partially conductive (no shear)	34.8	208.6	15.6	227.5	4.39	4.44	1
1593.48	199.6	83.1	Faint Trace Facture (no shear)	34.8	208.6	17.7	230.1	4.39	4.45	1
1593.71	190.8	81.9	Fracture partially conductive (no shear)	34.8	208.5	18.7	231.2	4.46	4.47	1
1593.91	197.8	82.0	Fracture partially conductive (no shear)	34.8	208.6	18.0	230.3	4.43	4.50	1
1594.09	208.2	83.0	Faint Trace Facture (no shear)	34.8	208.6	17.9	230.3	4.37	4.46	1
1594.29	21.6	87.2	Fracture conductive (no shear)	34.8	208.6	18.5	230.9	4.23	4.42	1
1594.51	205.6	89.7	Faint Trace Facture (no shear)	34.8	208.5	20.4	232.9	4.38	4.42	1
1594.69	20.6	83.5	Fracture partially resistive (no shear)	34.8	208.6	20.6	233.3	4.33	4.44	1
1594.84	23.9	74.5	Fracture partially resistive (no shear)	34.8	208.6	20.8	233.5	4.32	4.42	1
1595.03	22.8	78.7	Fracture partially resistive (no shear)	34.8	208.6	20.8	233.5	4.31	4.45	1
1596.62	173.7	85.6	Faint Trace Facture (no shear)	34.8	208.5	14.0	225.5	4.36	4.45	1
1596.81	27.5	88.3	Faint Trace Facture (no shear)	34.8	208.5	12.9	224.0	4.36	4.46	1
1597.16	36.5	86.0	Faint Trace Facture (no shear)	34.8	208.5	12.8	224.0	4.32	4.45	1
1597.30	211.5	83.1	Fracture partially resistive (no shear) (Term	34.7	208.4	13.4	224.8	4.35	4.44	1
1598.09	204.0	73.9	Faint Trace Facture (no shear)	34.8	208.4	14.4	225.9	4.33	4.45	1
1598.51	199.8	75.8	Faint Trace Facture (no shear)	34.8	208.3	15.6	227.3	4.33	4.44	1
1598.96	184.1	82.1	Faint Trace Facture (no shear)	34.8	208.3	17.3	229.2	4.32	4.47	1
1599.04	170.1	84.4	Faint Trace Facture (no shear)	34.8	208.3	17.6	229.7	4.34	4.46	1
1599.18	355.5	88.0	Faint Trace Facture (no shear)	34.8	208.3	18.6	230.8	4.32	4.46	1
1599.66	178.6	86.1	Faint Trace Facture (no shear)	34.8	208.3	21.0	233.5	4.32	4.47	1
1600.05	201.1	74.2	Faint Trace Facture (no shear)	34.7	208.2	22.0	234.6	4.32	4.46	1
1600.45	195.5	80.2	Faint Trace Facture (no shear)	34.8	208.3	22.8	235.6	4.31	4.45	1
1601.20	25.7	87.8	Fracture partially resistive (no shear)	34.7	208.3	23.8	236.7	4.31	4.46	1
1601.36	3.3	68.4	Faint Trace Facture (no shear)	34.7	208.3	23.9	236.8	4.32	4.45	1
1601.89	214.8	80.0	Faint Trace Facture (no shear)	34.7	208.2	25.9	239.0	4.33	4.46	1
1602.47	21.5	77.3	Faint Trace Facture (no shear)	34.8	208.3	27.4	240.6	4.33	4.46	1
1603.96	255.8	84.0	Faint Trace Facture (no shear)	34.7	208.2	23.9	236.6	4.34	4.47	1
1604.45	28.2	74.2	Faint Trace Facture (no shear)	34.7	208.2	23.0	235.6	4.34	4.47	1
1605.04	67.1	81.4	Fracture partially conductive (no shear)	34.7	208.2	23.0	235.6	4.32	4.46	1
1606.01	14.2	76.9	Fracture partially conductive (no shear)	34.7	208.2	24.6	237.4	4.32	4.45	1
1606.33	26.2	89.6	Faint Trace Facture (no shear)	34.7	208.2	22.9	235.4	4.32	4.51	1
1606.52	31.8	88.1	Faint Trace Facture (no shear)	34.7	208.2	22.6	235.1	4.32	4.45	1
1606.67	23.4	86.1	Faint Trace Facture (no shear)	34.7	208.2	22.4	234.8	4.30	4.43	1
1607.37	181.4	87.0	Faint Trace Facture (no shear)	34.7	208.2	20.3	232.5	4.31	4.46	1
1608.00	26.5	89.9	Faint Trace Facture (no shear)	34.7	208.1	20.4	232.6	4.32	4.45	1
1608.26	61.2	77.4	Faint Trace Facture (no shear)	34.7	208.2	20.6	232.8	4.32	4.44	1
1608.69	39.2	82.6	Fracture partially resistive (no shear)	34.7	208.1	20.4	232.6	4.32	4.44	1
1609.22	33.2	80.4	Faint Trace Facture (no shear)	34.7	208.1	20.6	232.8	4.30	4.42	1
1609.58	235.5	78.8	Faint Trace Facture (no shear)	34.7	208.2	20.4	232.5	4.32	4.46	1
1609.83	198.7	84.9	Faint Trace Facture (no shear)	34.7	208.1	20.0	232.1	4.32	4.44	1
1609.83	238.2	73.7	Faint Trace Facture (no shear)	34.7	208.1	20.0	232.1	4.32	4.44	1
1610.50	2.9	82.9	Faint Trace Facture (no shear)	34.7	208.1	22.0	234.4	4.31	4.43	1
1610.95	19.2	88.3	Faint Trace Facture (no shear)	34.7	208.1	22.6	235.1	4.28	4.44	1
1611.24	16.0	87.6	Faint Trace Facture (no shear)	34.7	208.2	22.7	235.2	4.33	4.44	1
1611.43	205.1	86.4	Faint Trace Facture (no shear)	34.7	208.2	22.8	235.3	4.32	4.45	1
1611.83	33.5	84.9	Faint Trace Facture (no shear)	34.7	208.2	20.8	233.0	4.35	4.47	1
1611.98	52.9	80.9	Faint Trace Facture (no shear)	34.7	208.1	20.3	232.3	4.32	4.45	1
1612.52	356.2	87.6	Faint Trace Facture (no shear)	34.7	208.2	21.8	234.0	4.33	4.45	1
1612.99	182.6	89.9	Faint Trace Facture (no shear)	34.7	208.2	20.0	232.0	4.32	4.47	1
1613.21	4.8	85.9	Faint Trace Facture (no shear)	34.7	208.2	19.4	231.4	4.31	4.44	1
1614.47	210.9	71.0	Faint Trace Facture (no shear)	34.7	208.2	15.9	227.3	4.34	4.47	1
1615.59	333.9	65.0	Fault partially conductive	34.7	208.2	13.7	224.7	4.36	4.45	1
1615.73	359.2	65.8	Faint Trace Facture (no shear)	34.8	208.2	13.3	224.2	4.36	4.46	1
1616.02	210.8	89.7	Fracture partially conductive (no shear)	34.7	208.2	13.5	224.5	4.34	4.47	1
1616.75	356.6	81.3	Fracture partially resistive (no shear)	34.7	208.2	13.9	224.9	4.36	4.45	1
1616.79	166.4	33.8	Fracture partially resistive (no shear)	34.7	208.2	13.7	224.7	4.36	4.45	1
1617.93	32.7	89.5	Fracture partially resistive (no shear)	34.8	208.2	13.4	224.3	4.37	4.45	1
1618.34	328.6	78.7	Faint Trace Facture (no shear)	34.8	208.2	14.2	225.3	4.34	4.47	1
1618.53	28.6	65.5	Faint Trace Facture (no shear)	34.7	208.1	14.4	225.5	4.37	4.50	1
1618.58	339.9	84.1	Faint Trace Facture (no shear)	34.7	208.2	14.3	225.5	4.37	4.47	1
1618.70	359.1	85.4	Faint Trace Facture (no shear)	34.8	208.2	14.2	225.4	4.37	4.46	1
1618.79	198.3	87.5	Faint Trace Facture (no shear)	34.8	208.2	14.1	225.3	4.37	4.45	1
1618.83	32.5	89.7	Faint Trace Facture (no shear)	34.8	208.2	14.1	225.2	4.37	4.45	1
1619.06	199.8	87.6	Fracture partially resistive (no shear)	34.8	208.2	14.2	225.3	4.37	4.45	1
1619.66	15.8	83.3	Faint Trace Facture (no shear)	34.7	208.1	15.1	226.4	4.36	4.42	1
1620.28	4.9	89.9	Faint Trace Facture (no shear)	34.8	208.2	15.2	226.4	4.36	4.45	1
1620.66	27.6	68.5	Fracture partially resistive (no shear)	34.8	208.2	15.8	227.2	4.36	4.42	1
1620.81	24.9	79.5	Faint Trace Facture (no shear)	34.8	208.2	15.5	226.9	4.32	4.46	1
1620.91	29.8	73.1	Fracture partially resistive (no shear)	34.8	208.2	15.2	226.5	4.32	4.45	1
1621.12	40.9	85.9	Faint Trace Facture (no shear)	34.8	208.1	14.5	225.6	4.32	4.42	1
1621.28	59.5	85.0	Faint Trace Facture (no shear)	34.8	208.1	14.6	225.8	4.35	4.42	1
1621.92	32.3	81.4	Fracture partially resistive (no shear)	34.8	208.1	15.1	226.3	4.32	4.42	1
1622.20	42.0	85.7	Faint Trace Facture (no shear)	34.7	208.1	14.8	226.0	4.32	4.42	1
1622.86	22.6	83.2	Fracture partially conductive (no shear)	34.8	208.1	15.4	226.7	4.35	4.45	1
1624.08	38.4	72.9	Faint Trace Facture (no shear)	34.8	208.1	15.3	226.6	4.35	4.42	1
1624.47	208.1	76.0	Faint Trace Facture (no shear)	34.7	208.0	16.1	227.5	4.42	4.42	1
1625.07	172.0	76.2	Faint Trace Facture (no shear)	34.8	208.0	16.5	228.0	4.35	4.45	1
1625.47	164.0	81.3	Faint Trace Facture (no shear)	34.7	208.0	17.5	229.1	4.40	4.44	1
1625.66	327.0	79.0	Faint Trace Facture (no shear)	34.7	208.0	18.1	229.8	4.34	4.44	1
1625.70	219.6	78.8	Faint Trace Facture (no shear)	34.8	208.0	18.3	230.0	4.34	4.45	1
1627.54	181.7	73.1	Faint Trace Facture (no shear)	34.7	208.0	18.5	230.3	4.31	4.44	1
1627.76	27.3	73.2	Fracture partially resistive (no shear)	34.7	208.0	18.8	230.6	4.30	4.42	1
1627.95	195.2	77.4	Faint Trace Facture (no shear)	34.7	208.0	18.8	230.6	4.30	4.42	1
1627.99	52.9	73.4	Fracture partially resistive (no shear)	34.7	208.0	18.7	230.5	4.30	4.42	1
1628.36	171.5	85.9	Faint Trace Facture (no shear)	34.7	208.0	18.2	229.9	4.30	4.45	1
1629.33	23.5	80.5	Fracture partially resistive (no shear)	34.6	208.1	17.9	229.5	4.32	4.42	1
1629.47	39.4	86.7	Fracture partially resistive (no shear)	34.6	208.2	17.8	229.3	4.32	4.42	1
1629.57	33.2	80.2	Fracture partially resistive (no shear) (Term	34.6	208.2	17.7	229.2	4.32	4.42	1
1629.85	210.7	88.4	Fracture partially resistive (no shear) (Term	34.5	208.2	17.0	228.4	4.30	4.42	1
1630.39	278.5	63.9	Fracture partially conductive (no shear) (Ter	34.5	208.2	15.5	226.6	4.36	4.47	1
1630.54	162.3	82.5	Fracture partially conductive (no shear)	34.5	208.2	15.1	226.1	4.38	4.46	1
1630.55	313.0	82.4	Fracture partially conductive (no shear)	34.5	208.2	15.0	226.1	4.37	4.46	1
1630.77	173.5	86.5	Fault partially conductive	34.5	208.3	14.9	225.9	4.38	4.43	1
1630.91	19.9	75.8	Fracture partially resistive (no shear) (Term	34.5	208.3	14.8	225.9	4.38	4.45	1
1631.28	29.2	86.9	Fracture resistive (no shear) (Truncated)	34.4	208.4	14.5	225.5	4.35	4.42	1
1631.30	348.1	87.4	Faint Trace Facture (no shear)	34.4	208.4	14.5	225.4	4.35	4.43	1
1632.16	326.6	86.0	Faint Trace Facture (no shear)	34.2	208.4	13.8	224.6	4.31	4.41	1
1632.78	36.5	63.3	Fracture partially resistive (no shear)	34.1	208.4	14.2	225.2	4.36	4.44	1
1633.62	217.5	66.0	Faint Trace Facture (no shear)	33.9	208.5	14.7	225.8	4.43	4.51	1
1633.67	342.1	88.9	Fracture conductive (no shear)	33.9	208.5	14.8	226.0	4.42	4.50	1
1633.73	167.4	76.5	Fracture partially conductive (no shear)	33.9	208.5	14.9	226.1	4.43	4.50	1
1634.10	161.0	87.6	Fracture conductive (no shear)	33.9	208.5	15.1	226.4	4.45	4.48	1
1635.09	200.0	77.0	Faint Trace Facture (no shear)	33.8	208.6	15.3	226.7	4.38	4.47	1
1635.36	219.1	87.4	Faint Trace Facture (no shear)	33.8	208.6	13.7	224.9	4.41	4.49	1
1635.59	222.1	84.8	Faint Trace Facture (no shear)	33.8	208.6	13.3	224.4	4.40	4.49	1
1637.74	36.9	76.2	Fracture partially resistive (no shear)	33.7	208.7	9.6	220.0	4.34	4.44	1
1637.89	34.1	60.7	Fracture partially resistive (no shear)	33.7	208.7	9.3	219.7	4.33	4.44	1
1638.90	34.4	79.3	Fracture partially conductive (no shear)	33.6	208.8	8.7	219.0	4.33	4.45	1
1639.02	33.8	83.9	Fracture partially conductive (no shear)	33.6	208.7	8.6	218.9	4.31	4.42	1
1639.15	36.3	88.4	Faint Trace Facture (no shear)	33.6	208.7	8.5	218.8	4.33	4.42	1
1639.58	34.7	75.0	Faint Trace Facture (no shear)	33.6	208.8	8.7	219.0	4.31	4.42	1
1640.64	70.3	82.4	Faint Trace Facture (no shear)	33.5	208.8	9.3	219.8	4.36	4.43	1
1641.10	7.5	64.9	Faint Trace Facture (no shear)	33.5	208.9	10.0	220.7	4.33	4.43	1
1641.20	54.2	69.2	Faint Trace Facture (no shear)	33.5	208.8	10.0	220.7	4.34	4.44	1
1642.00	199.9	82.3	Fault conductive	33.5	208.9	11.0	221.9	4.35	4.44	1
1642.47	36.1	77.5	Fracture conductive (no shear)	33.5	208.9	12.4	223.6	4.42	4.45	1
1642.61	357.2	76.9	Fracture partially conductive (no shear)	33.4	208.8	13.9	225.3	4.39	4.40	1
1642.76	7.4	75.5	Faint Trace Facture (no shear)	33.4	208.8	14.0	225.4	4.43	4.42	1
1642.88	7.5	79.9	Faint Trace Facture (no shear)	33.4	208.8	13.9	225.4	4.39	4.42	1
1644.36	290.6	58.2	Fault partially conductive	33.4	208.8	15.5	227.2	4.64	4.66	1
1645.39	172.4	49.4	Faint Trace Facture (no shear)	33.3	208.9	13.2	224.6	4.72	4.71	1
1645.95	204.8	81.7	Faint Trace Facture (shear)	33.3	208.9	12.3	223.5	4.60	4.57	1
1646.34	32.9	85.2	Faint Trace Facture (shear)	33.3	208.8	13.5	224.9	4.66	4.56	1
1646.67	29.0	87.3	Fracture partially resistive (no shear)	33.4	208.9	15.2	226.9	4.67	4.51	1
1646.87	192.6	89.8	Faint Trace Facture (no shear)	33.4	208.8	15.5	227.2	4.57	4.55	1
1647.05	19.3	88.3	Faint Trace Facture (no shear)	33.4	208.8	15.6	227.4	4.62	4.56	1
1647.25	37.9	88.4	Fracture partially conductive (no shear)	33.4	208.8	15.9	227.7	4.60	4.54	1
1647.44	334.8	39.6	Fault partially conductive	33.4	208.8	16.1	227.9	4.60	4.54	1
1648.51	196.7	84.7	Faint Trace Facture (no shear)	33.4	208.8	18.7	230.9	4.55	4.57	1
1649.15	31.0	82.3	Faint Trace Facture (no shear)	33.5	208.9	22.5	235.3	4.59	4.68	1
1650.41	182.6	86.7	Faint Trace Facture (no shear)	33.6	208.9	24.3	237.3	4.54	4.70	1
1650.51	353.6	70.8	Fracture partially conductive (no shear)	33.5	208.9	24.3	237.2	4.54	4.61	1
1651.21	222.2	83.3	Faint Trace Facture (no shear)	33.5	208.8	25.2	238.3	4.40	4.47	1
1651.51	192.8	89.2	Faint Trace Facture (no shear)	33.6	208.9	25.5	238.7	4.36	4.42	1
1652.14	229.3	86.6	Faint Trace Facture (no shear)	33.6	208.9	25.9	239.1	4.44	4.58	1
1653.48	183.2	70.8	Fracture partially conductive (no shear)	33.5	208.9	27.9	241.3	4.42	4.47	1
1653.81	234.3	40.1	Faint Trace Facture (no shear)	33.6	208.9	28.3	241.8	4.47	4.48	1
1653.84	26.5	84.4	Fracture partially resistive (no shear)	33.6	208.9	28.3	241.8	4.45	4.47	1
1654.43	6.8	77.9	Faint Trace Facture (no shear)	33.6	208.9	29.8	243.4	4.39	4.48	1
1654.59	347.4	71.0	Faint Trace Facture (no shear)	33.5	208.8	30.8	244.4	4.41	4.51	1
1654.75	352.7	64.6	Faint Trace Facture (no shear)	33.5	208.8	31.6	245.2	4.41	4.47	1
1655.48	323.6	39.2	Faint Trace Facture (no shear)	33.5	208.9	34.8	248.7	4.42	4.47	1
1655.60	172.2	76.0	Fracture partially resistive (no shear)	33.5	208.9	35.0	248.9	4.42	4.45	1
1655.88	324.9	82.4	Fracture partially conductive (no shear)	33.5	208.9	36.8	250.9	4.40	4.45	1
1656.21	241.8	84.2	Fracture partially conductive (no shear)	33.4	208.9	37.9	251.8	4.37	4.58	1
1656.56	46.6	88.6	Faint Trace Facture (no shear)	33.4	208.9	38.3	252.2	4.42	4.51	1
1656.83	204.0	81.3	Faint Trace Facture (no shear)	33.4	208.9	39.1	253.2	4.42	4.51	1
1656.92	1.5	88.9	Fracture partially conductive (no shear)	33.4	208.9	39.6	253.6	4.42	4.51	1
1657.10	185.2	86.9	Faint Trace Facture (no shear)	33.4	208.9	40.7	254.7	4.39	4.55	1
1657.19	2.0	87.4	Fracture partially conductive (no shear)	33.4	209.0	41.9	255.9	4.32	4.51	1
1657.41	358.6	86.5	Fracture partially conductive (no shear)	33.4	209.0	41.2	255.3	4.32	4.49	1
1657.65	201.4	81.6	Faint Trace Facture (no shear)	33.4	209.0	38.9	253.1	4.36	4.47	1
1657.92	201.6	85.8	Faint Trace Facture (no shear)	33.4	209.1	38.8	252.9	4.32	4.48	1
1658.07	213.1	86.8	Faint Trace Facture (no shear)	33.3	209.1	39.7	253.9	4.32	4.53	1
1658.19	237.1	88.0	Fracture partially conductive (no shear)	33.3	209.1	40.0	254.0	4.30	4.56	1
1659.18	51.1	66.7	Fracture partially resistive (no shear)	33.2	209.4	39.4	253.5	4.28	4.66	1
1659.46	4.2	68.0	Fracture partially conductive (no shear)	33.2	209.5	37.6	251.6	4.22	4.59	1
1659.73	348.9	77.9	Faint Trace Facture (no shear)	33.1	209.5	36.2	250.1	4.18	4.56	1
1659.77	47.4	77.0	Fracture partially conductive (no shear)	33.1	209.5	36.2	250.1	4.18	4.56	1
1660.10	3.5	74.7	Fracture partially conductive (no shear)	33.1	209.6	36.8	250.8	4.16	4.67	1
1660.21	356.8	73.0	Fracture partially conductive (no shear)	33.1	209.6	37.1	251.1	4.20	4.75	1
1660.41	352.4	67.9	Fracture partially conductive (no shear)	33.0	209.6	37.2	251.2	4.29	4.60	1
1660.52	354.3	57.0	Faint Trace Facture (no shear)	33.0	209.7	36.7	250.6	4.28	4.52	1
1660.66	355.4	63.9	Fracture partially conductive (no shear)	33.0	209.7	36.0	250.0	4.28	4.51	1
1660.74	23.9	74.5	Fracture resistive (no shear)	33.0	209.7	35.7	249.7	4.28	4.51	1
1661.07	21.0	74.1	Fracture partially conductive (no shear)	33.0	209.7	35.7	249.6	4.28	4.59	1
1661.40	10.8	81.0	Fracture partially conductive (no shear)	32.9	209.7	35.6	249.6	4.31	4.51	1
1661.60	8.5	82.1	Fracture partially conductive (no shear)	32.9	209.6	33.7	247.7	4.32	4.47	1
1661.85	195.9	87.9	Fracture partially conductive (no shear)	32.9	209.7	33.7	247.7	4.32	4.51	1
1662.01	208.8	88.7	Fracture partially conductive (no shear)	32.8	209.7	33.8	247.7	4.33	4.51	1
1662.17	26.3	73.2	Fracture partially conductive (no shear)	32.9	209.7	33.6	247.6	4.32	4.51	1
1662.65	4.4	69.0	Fracture partially conductive (no shear)	32.8	209.7	32.9	247.0	4.35	4.54	1
1662.83	11.8	85.5	Faint Trace Facture (no shear)	32.8	209.9	32.7	246.9	4.36	4.56	1
1662.92	10.9	85.5	Fracture partially conductive (no shear)	32.8	209.9	32.8	247.0	4.37	4.56	1
1663.17	349.8	76.9	Faint Trace Facture (no shear)	32.8	209.8	33.9	248.2	4.40	4.42	1
1663.80	349.8	77.6	Fracture partially conductive (no shear)	32.7	209.9	34.1	248.6	4.37	4.47	1
1664.11	214.1	89.8	Fracture partially conductive (no shear)	32.7	209.9	36.0	250.5	4.42	4.42	1
1664.19	352.7	87.0	Fracture partially conductive (no shear)	32.7	210.0	36.5	251.1	4.38	4.49	1
1664.33	351.1	69.3	Fracture partially conductive (no shear)	32.7	210.0	35.9	250.5	4.36	4.47	1
1664.65	31.7	77.9	Fracture partially conductive (no shear)	32.6	209.9	32.2	246.6	4.38	4.51	1
1665.16	0.3	84.8	Fracture conductive (no shear)	32.7	210.0	30.3	244.5	4.36	4.45	1
1665.37	350.8	85.5	Faint Trace Facture (no shear)	32.6	210.0	29.8	243.9	4.32	4.42	1
1666.04	20.0	88.8	Faint Trace Facture (no shear)	32.6	210.1	25.4	239.2	4.34	4.42	1
1666.28	342.7	87.8	Fracture partially conductive (no shear)	32.6	210.1	24.5	238.2	4.32	4.42	1
1666.75	196.8	89.5	Fault partially conductive	32.7	210.2	19.8	232.9	4.34	4.45	1
1667.90	4.9	84.8	Fracture partially conductive (no shear)	32.6	210.3	23.1	236.9	4.48	4.52	1
1668.24	38.2	86.0	Fracture partially conductive (no shear)	32.6	210.3	21.2	234.7	4.38	4.46	1
1668.35	30.3	86.4	Faint Trace Facture (no shear)	32.6	210.3	20.8	234.2	4.37	4.45	1
1668.44	17.5	72.4	Fracture partially conductive (no shear)	32.6	210.3	20.5	233.9	4.36	4.45	1
1668.55	40.0	76.3	Faint Trace Facture (no shear)	32.6	210.3	20.2	233.5	4.36	4.45	1
1668.59	356.6	72.3	Faint Trace Facture (no shear)	32.6	210.3	20.1	233.4	4.35	4.45	1
1668.92	202.6	66.6	Fracture partially conductive (no shear)	32.6	210.3	19.8	233.2	4.37	4.44	1
1669.14	12.9	50.6	Fracture partially conductive (no shear)	32.6	210.4	19.8	233.1	4.37	4.42	1
1669.29	31.4	70.0	Fracture partially conductive (no shear)	32.6	210.4	19.4	232.7	4.37	4.43	1
1669.47	10.6	64.9	Fracture partially conductive (no shear)	32.6	210.4	18.9	232.2	4.43	4.46	1
1669.61	16.3	78.5	Fracture partially conductive (no shear)	32.6	210.4	18.3	231.5	4.47	4.47	1
1669.81	14.8	79.8	Fault conductive	32.6	210.4	16.7	229.7	4.46	4.51	1
1670.03	9.1	60.4	Fracture partially conductive (no shear)	32.6	210.4	16.1	229.0	4.51	4.51	1
1670.10	199.4	85.5	Fracture partially conductive (no shear)	32.6	210.4	15.9	228.8	4.50	4.53	1
1670.21	359.7	90.0	Fracture partially conductive (no shear)	32.5	210.3	15.3	228.1	4.47	4.51	1
1670.35	352.5	86.6	Fracture partially conductive (no shear)	32.6	210.4	13.8	226.5	4.42	4.46	1
1670.48	354.1	80.8	Faint Trace Facture (no shear)	32.6	210.4	14.1	226.7	4.33	4.46	1
1670.67	169.2	88.8	Fracture partially conductive (no shear)	32.5	210.4	14.6	227.4	4.33	4.41	1
1670.93	180.5	83.3	Fracture partially conductive (no shear)	32.5	210.3	15.8	228.7	4.36	4.45	1
1671.14	193.3	79.8	Fracture partially conductive (no shear)	32.5	210.3	16.1	229.1	4.40	4.46	1
1671.37	202.6	83.3	Faint Trace Facture (no shear)	32.5	210.4	14.9	227.8	4.38	4.47	1
1671.48	189.2	89.8	Faint Trace Facture (no shear)	32.6	210.4	13.7	226.5	4.37	4.42	1
1671.61	187.7	88.1	Fracture partially conductive (no shear)	32.4	210.3	12.6	225.2	4.37	4.46	1
1671.74	182.8	90.0	Faint Trace Facture (no shear)	32.4	210.3	12.9	225.6	4.33	4.46	1
1671.84	8.8	87.7	Faint Trace Facture (no shear)	32.5	210.3	13.1	225.8	4.32	4.43	1
1671.94	17.7	84.9	Faint Trace Facture (no shear)	32.5	210.3	13.3	226.0	4.33	4.43	1
1672.28	27.4	88.6	Fracture partially conductive (no shear)	32.4	210.3	12.9	225.4	4.34	4.47	1
1672.71	203.7	81.2	Fracture partially conductive (no shear)	32.5	210.3	13.4	226.1	4.37	4.45	1
1673.00	216.0	89.5	Fracture partially conductive (no shear)	32.4	210.3	14.5	227.4	4.41	4.47	1
1673.30	214.0	84.0	Fracture partially conductive (no shear)	32.4	210.3	14.3	227.2	4.41	4.46	1
1673.64	29.8	89.1	Fracture partially conductive (no shear)	32.5	210.3	13.9	226.7	4.38	4.51	1
1673.97	44.5	87.6	Fracture partially conductive (no shear)	32.4	210.2	14.9	227.8	4.40	4.47	1
1674.23	218.7	80.3	Fracture partially conductive (no shear)	32.4	210.2	16.7	230.0	4.42	4.47	1
1674.55	204.2	86.2	Faint Trace Facture (no shear)	32.4	210.3	17.9	231.2	4.36	4.49	1
1674.89	184.7	88.6	Fracture partially conductive (no shear)	32.4	210.2	18.7	232.3	4.42	4.51	1
1675.22	202.3	82.8	Fracture partially conductive (no shear)	32.5	210.3	19.3	232.9	4.42	4.51	1
1675.40	41.9	86.2	Faint Trace Facture (no shear)	32.4	210.3	19.4	233.0	4.42	4.51	1
1675.48	40.7	86.6	Faint Trace Facture (no shear)	32.4	210.3	19.3	232.8	4.42	4.51	1
1675.63	220.1	89.0	Fracture partially conductive (no shear)	32.4	210.3	19.0	232.4	4.41	4.47	1
1675.79	26.4	89.1	Fracture partially conductive (no shear)	32.4	210.3	18.3	231.8	4.40	4.51	1
1676.31	13.1	88.4	Fracture partially conductive (no shear)	32.5	210.3	21.8	235.6	4.38	4.46	1
1676.57	326.3	74.0	Fracture partially conductive (no shear)	32.4	210.3	21.8	235.6	4.32	4.47	1
